MIDI Step Sequencer Comparison
Prism vs. Hardware Sequencers
& iOS Sequencers
Prism is a 16-track AUv3 MIDI step sequencer for iPhone and iPad. It competes with $600–$2,300 hardware sequencers like the Squarp Hapax, Elektron Digitakt II, OXI One, and Sequentix Cirklon — not with other iOS apps. Here’s a full feature-by-feature comparison, including categories where hardware wins.
Prism vs Hapax vs Digitakt II vs OXI One vs Cirklon vs OP-XY vs Torso T-1 vs Polyend Tracker Mini — feature comparison table
| Prism | Squarp Hapax | Elektron Digitakt II | OXI One MK2 | Sequentix Cirklon | TE OP-XY | Torso T-1 | Polyend Tracker Mini | |
|---|---|---|---|---|---|---|---|---|
| Price (USD) | ~$45 fully unlocked | $749 | $999 | $879 | $2,199 | $2,300 | $599 | $735 |
| Tracks | 16 MIDI tracks | 16 MIDI tracks | 16 audio/MIDI tracks | 8 sequencers × 8 tracks | 16 MIDI tracks | 8 instrument + 8 aux | 16 polyphonic MIDI tracks | 8 tracks (16 in song mode) |
| Steps per pattern | 512 (32 pages × 16) | 32 bars at 192 PPQN | 128 per track | 128 per sequencer | 256 | 64 (4 pages × 16) | Euclidean, variable length | 128 per track |
| Parameter locks | Yes, with smoothing and jitter | Yes, automation lanes | Yes, Elektron P-Locks | Yes | CK Patterns | Yes, vector smoothing | Per-step CC values | Per-step FX values |
| Step FX / components | Step FX per trigger | MIDI effects chain | Retrig, slide | Ratchet per step | Per-step transpose | Punch-in FX, step components | Step variation components | Per-step FX commands |
| Step conditionals | 12 conditional types | Conditional triggers | Trig conditions + probability | Probability per step | No | No | Probability per step | Probability per step |
| Harmonic tools | Chord Blocks — reference-based, 4 scene-linked banks | Chord generation mode | No chord system | 150+ chord voicings, Harmonic Mode | No chord system | Brain™ chord transposition | Scale-locked chords, 7+ scales | No chord system |
| Euclidean sequencer | Yes, 3-layer blend per pad | Yes, as MIDI effect | Yes | Yes, core rhythm engine | No | No | Yes, core rhythm engine | No |
| Song mode | 64 scenes, mute groups, scene chaining | Section-based arranger | 128-step song mode | Arranger with 4 lanes | Full song mode | 9 songs/project, 99 scenes | No | Song arranger |
| Modulation / LFOs | 6 LFOs/track, self-modulation, custom shapes | Project LFOs, modulation matrix | 3 LFOs/track, LFO-to-LFO | 16 LFOs + 8 mod lanes/sequencer | Varies by firmware | 1 LFO, limited destinations | Algorithmic per parameter | No dedicated LFOs |
| Sound engine | MIDI sequencer only | MIDI sequencer only | 16-track stereo sampler, 20 GB | MIDI sequencer only | MIDI sequencer only | 8 synth engines + sampler | MIDI sequencer only | Sampler + 5 synth engines |
| I/O | USB MIDI, Bluetooth MIDI, Ableton Link | 4× MIDI out, USB, 8 CV + 8 Gate | MIDI DIN in/out/thru, USB | MIDI, USB, Bluetooth, 8 CV + 8 Gate | 3× MIDI out, USB, 5 CV + 5 Gate | USB-C, BLE MIDI, CV/Gate multi-out | MIDI in/out/thru, USB, 4 CV + 4 Gate | TRS MIDI, USB-C audio/MIDI |
| Portable | iPhone and iPad | Desktop, AC powered | Desktop, AC powered | Battery, ~8 hours | Desktop, AC powered | Battery powered | Desktop, USB powered | Battery, ~8 hours |
| Retroactive capture | Yes — 3 sources, pre/post FX, phrase detection | No | No | Yes (firmware 2.0) | No | No | No | No |
| Patterns / scenes | 64 scenes × 16 tracks | 16 patterns/project | 128 patterns/project | 8 patterns/sequencer | 5 patterns/track | 9 patterns/track, 99 scenes | 256 patterns (16 banks × 16) | 256 patterns |
Prism doesn’t replace your hardware sequencer — it sequences your hardware.
The Hapax, Digitakt II, OXI One, Cirklon, OP-XY, Torso T-1, and Polyend Tracker Mini are excellent instruments. If you own one, Prism isn’t asking you to sell it. Prism offers sequencing capabilities none of them have — Fuse Modes for inter-track musical logic, Chord Blocks with reference-based harmonic voicing, and Retroactive Capture with phrase detection — and can sit alongside your hardware, sequencing it via MIDI.
Hardware sequencers have real advantages that Prism doesn’t pretend to match: physical encoders and pads, CV/Gate outputs for Eurorack and modular synthesizers, MPE support on the Hapax, and onboard sound engines on the Digitakt II and OP-XY. If you need CV sequencing or a standalone groovebox, hardware is the right choice.
What the table doesn’t capture: Prism is a portable MIDI step sequencer that runs on a device you already own, receives continuous updates, and costs roughly 1/15th to 1/50th the price of the hardware above. The iOS platform isn’t a compromise — it’s what makes 16 tracks, 512 steps, 6 LFOs per track, Euclidean sequencing, and parameter locks with smoothing possible for under $50.
No other sequencer has
Inter-track Fuse Modes
Peek, Echo, and Melt — musical data flow between tracks, at any price point
No other sequencer has
Reference-based Chord Blocks
Change one chord voicing and every reference updates globally across all patterns
No other sequencer has
Retroactive Capture
3 capture sources with pre/post FX routing and automatic phrase detection